PRODUCTS
PRODUCTS
PRODUCTS
75 inch four equilateral infrared touch
Product description
Function Description
name | Wall-mounted infrared touch series | ||||||||||||
size | 75 inch four equilateral infrared touch | ||||||||||||
Effect results in FIG. |
![]() ![]() |
||||||||||||
Significant shows parameters Number |
Backlight type | DLED | |||||||||||
Resolution | 1920*1080/3840*2160 | ||||||||||||
Viewing angle | 178° | ||||||||||||
Brightness | 350cd/㎡ (central point, typical) | ||||||||||||
Contrast | 3000:01:00 | ||||||||||||
Response time | 4ms | ||||||||||||
Display area | 1656.4*933.2mm | ||||||||||||
Border color | Black body | ||||||||||||
Touch touch reference number |
Touch technology | Infrared touch | |||||||||||
Tempered glass | Thickness greater than 3.5MM | ||||||||||||
Notation | Finger, touch pen | ||||||||||||
Theoretical clicks | More than 600 million single touches | ||||||||||||
Touch accuracy | 95% of the area positioning error is less than 2mm, and the edge positioning error is less than 5mm | ||||||||||||
Support touch points | 10 touch | ||||||||||||
Machine body reference number |
Shell material | Aluminum profile, sheet metal | |||||||||||
Dimensions | 1722 * 1000.7 * 103.6mm | ||||||||||||
Type of rack | Adjustable assembly hanger | ||||||||||||
Package dimensions | 1875×1210×240MM (honeycomb box) | ||||||||||||
Nesting net weight | 52KG | ||||||||||||
Weight with packaging | 65KG | ||||||||||||
Input voltage | AC110-220V | ||||||||||||
Department of system parameter number |
C P U | Intel i3 3rd generation clocked at 2.4 | |||||||||||
RAM | 4G | ||||||||||||
Hard disk | 128G | ||||||||||||
Interface | DC*1/HDMI*1/VGA*1/RS232*1/RJ45*1/USB2.0*2/USB3.0*2/MIC*1/PCAudio*1 | ||||||||||||
Pre-installed system | Windows7 Ultimate | ||||||||||||
Optional | The above system configuration can be changed according to actual needs, or replaced with Android system | ||||||||||||
The whole machine with member |
Machine | 1 set | |||||||||||
Neutral packing | 1 piece | ||||||||||||
power cable | 1 piece | ||||||||||||
Wall mount | 1 pair | ||||||||||||
WiFi stick | 1 piece | ||||||||||||
Warranty card certificate | One sheet each (neutral) | ||||||||||||
Machine is foot inch FIG. |
![]() |
||||||||||||